• News
  • Selected artworks
  • All Artworks
  • Exhibitions
  • Research-creation
  • Publications
  • Talks
  • Blog
  • infos
  • News
  • Selected artworks
  • All Artworks
  • Exhibitions
  • Research-creation
  • Publications
  • Talks
  • Blog
  • infos
GREGORY CHATONSKY

Extinct memories (residency)

01/2015
Production

“My other computer is a data center”

05-2 2015-01-22 20-28-06-96

05-2 2015-01-22 20-29-37-39

05-2 2015-01-22 20-30-07-58

05-2 2015-01-22 20-30-46-01

05-2 2015-01-22 20-31-01-88

05-2 2015-01-22 20-31-41-92

05-2 2015-01-22 20-31-56-51

05-2 2015-01-22 20-32-23-39

05-2 2015-01-22 20-32-56-99

05-2 2015-01-22 20-33-13-47

05-2 2015-01-22 21-49-13-66

05-2 2015-01-22 21-49-35-63

05-2 2015-01-22 21-49-49-69

05-2 2015-01-22 21-50-16-26

05-2 2015-01-22 21-50-28-78

05-2 2015-01-22 21-50-42-77

05-2 2015-01-22 21-50-51-84

05-2 2015-01-22 21-51-39-39

05-2 2015-01-22 21-51-42-43

05-2 2015-01-22 21-54-56-82

05-2 2015-01-22 21-56-15-94

05-2 2015-01-22 21-56-50-14

05-2 2015-01-22 21-57-15-66

05-2 2015-01-22 21-57-44-70

05-2 2015-01-22 21-57-52-14

05-2 2015-01-22 21-58-06-07

05-2 2015-01-22 21-59-14-10

05-2 2015-01-22 21-59-51-26

05-2 2015-01-22 22-00-01-41

05-2 2015-01-22 22-00-16-34

05-2 2015-01-22 22-00-19-56

05-2 2015-01-22 22-04-18-83

05-2 2015-01-22 22-04-38-80

05-2 2015-01-22 22-05-10-98

05-2 2015-01-22 22-05-43-34

05-2 2015-01-22 22-06-13-59

06-2 2015-01-22 20-30-05-06

07-2 2015-01-22 20-31-21-83

105-2 2015-01-22 21-58-26-18

mobilier extinct memories desktop